|
|
WINNER BY TOTAL POINTS. TIES BROKEN BY, TOTAL MONEY, AVERAGE TIME
|
BAREBACK |
| PTS | WINNINGS | PTS | WINNINGS | PTS | WINNINGS | PTS | WINNINGS | PTS | WINNINGS | YTD PTS |
| 1 | Rusty Spurs | 7 | $0.00 | 10 | $141.00 | 10 | $141.00 | 27 | ||||
| 2 | Willie Everride | 10 | $141.00 | 9 | $0.00 | 19 | ||||||
| 3 | Josh Little | 10 | $56.40 | 9 | $0.00 | 19 | ||||||
| 4 | Colton Blanchard | 8 | $0.00 | 9 | $0.00 | 17 | ||||||
| 5 | Majestic Zavala | 10 | $56.40 | 10 | ||||||||
| 6 | Bryce Case | 8 | $0.00 | 8 |
|
BULLS |
| PTS | WINNINGS | PTS | WINNINGS | PTS | WINNINGS | PTS | WINNINGS | PTS | WINNINGS | YTD PTS |
| NAME | 24-Nov | 15-Dec | 19-Jan | 16-Feb | 15-Mar | |||||||
| 1 | Adrian Frey | 8 | $126.90 | 10 | $197.40 | 18 | ||||||
| 2 | Josh Barrentine | 10 | $253.80 | 10 | ||||||||
| 3 | Wasey Granger | 10 | $225.60 | 10 | ||||||||
| 4 | Chad Young | 10 | $214.32 | 10 | ||||||||
| 5 | Jacob O'Mara | 10 | $214.32 | 10 | ||||||||
| 6 | Sterling Johnson | 9 | $160.74 | 9 | ||||||||
| 7 | Corey Granger | 9 | $126.90 | 9 | ||||||||
| 8 | Joshua Rappleyea | 8 | $107.16 | 8 | ||||||||
| 9 | Colton Blanchard | 7 | $0.00 | 7 | ||||||||
| 10 | Heath Mott | 6 | $0.00 | 6 | ||||||||
| 11 | Hunter White | 5 | $0.00 | 5 | ||||||||
|
OPEN
TIEDOWN ROPING |
| PTS | WINNINGS | PTS | WINNINGS | PTS | WINNINGS | PTS | WINNINGS | PTS | WINNINGS | YTD PTS |
| 1 | Kyle Matheson | 9 | $186.12 | 4 | $0.00 | 7 | $62.04 | 8 | $84.60 | 28 | ||
| 2 | Bobby Mudd | 8 | $124.08 | 4 | $0.00 | 9 | $126.90 | 21 | ||||
| 3 | Kyle Beasley | 3 | $0.00 | 9 | $152.28 | 4 | $0.00 | 16 | ||||
| 4 | Ross Beasley | 9 | $329.94 | 6 | $0.00 | 15 | ||||||
| 5 | Braxton Laughlin | 10 | $248.16 | 5 | $0.00 | 15 | ||||||
| 6 | Mike Beasley | 7 | $0.00 | 8 | $124.08 | 15 | ||||||
| 7 | Eugene King Jr | 5 | $0.00 | 7 | $0.00 | 12 | ||||||
| 8 | Paul Malbrough | 6 | $0.00 | 5 | $0.00 | 11 | ||||||
| 9 | Chance Lensy | 10 | $439.92 | 10 | ||||||||
| 10 | Shane Hanchey | 10 | $253.80 | 10 | ||||||||
| 11 | Ross Edwards | 10 | $248.16 | 10 | ||||||||
| 12 | Quinton Oliphant | 10 | $211.50 | 10 | ||||||||
| 13 | Lance Bernard | 2 | $0.00 | 8 | $101.52 | 10 | ||||||
| 14 | Louis Victorian | 4 | $0.00 | 6 | $0.00 | 10 | ||||||
| 15 | Gary Reed | 9 | $186.12 | 9 | ||||||||
| 16 | Brett Livingston | 8 | $219.96 | 8 |
| 17 | Glenn Breaux | 1 | $0.00 | 5 | $0.00 | 2 | $0.00 | 8 | ||||
| 18 | David Prudhome | 7 | $109.98 | 7 | ||||||||
| 19 | William Bushnell | 7 | $62.04 | 7 | ||||||||
| 20 | Chad McGee | 6 | $0.00 | 6 | ||||||||
| 21 | Grant Smith | 6 | $0.00 | 6 | ||||||||
| 22 | Ryan Frey | 5 | $0.00 | 5 | ||||||||
| 23 | Rudy Jackson | 3 | $0.00 | 3 | ||||||||
| 24 | Keith Carlson | 3 | $0.00 | 3 | ||||||||
| 25 | Polo Baque | 2 | $0.00 | 2 | ||||||||
| 26 | Gerald Isadore | 1 | $0.00 | 1 | ||||||||
| 27 | Dusty Eldridge | 1 | $0.00 | 1 |
OPEN
BREAKAWAY ROPING
YOU HAVE MADE
HIM TO HAVE DOMINION OVER THE WORKS OF YOUR HANDS; YOU HAVE PUT ALL
THINGS UNDER HIS FEET. PSALM 8:6
| PTS | WINNINGS | PTS | WINNINGS | PTS | WINNINGS | PTS | WINNINGS | PTS | WINNINGS | YTD PTS |
| 1 | Quinton Oliphant | 10 | $225.60 | 10 | $211.50 | 7 | $0.00 | 9 | $118.44 | 36 | ||
| 2 | Leslea Mudd | 7.5 | $42.30 | 9 | $152.28 | 8 | $78.96 | 24.5 | ||||
| 3 | Sadie Daigle | 7 | $81.78 | 9 | $126.90 | 6 | $0.00 | 22 | ||||
| 4 | Becky Gray | 10 | $253.80 | 10 | $197.40 | 20 | ||||||
| 5 | Paul Malbrough | 9 | $135.36 | 7.5 | $42.30 | 16.5 | ||||||
| 6 | Eugene King Jr | 8 | $163.56 | 6 | $0.00 | 14 | ||||||
| 7 | BJ Folse | 8 | $101.52 | 5 | $0.00 | 13 | ||||||
| 8 | Kacie Gilbeaux | 5 | $0.00 | 7 | $0.00 | 12 | ||||||
| 9 | Ashley Pierce | 10 | $327.12 | 10 | ||||||||
| 10 | Ross Carry | 8 | $90.24 | 2 | $0.00 | 10 | ||||||
| 11 | Jaclyn Lott | 9 | $245.34 | 9 | ||||||||
| 12 | Rudy Jackson | 7 | $0.00 | 1 | $0.00 | 8 | ||||||
| 13 | Brittany Jourdan | 6 | $0.00 | 6 | ||||||||
| 14 | Whitney Wells |