|
|
WINNER BY TOTAL POINTS. TIES BROKEN BY, TOTAL MONEY, AVERAGE TIME
| LCRP 2009-2010RODEO STANDINGS | |||||||||||||
| YEAR TO DATE | |||||||||||||
| EVENT: BULLS | |||||||||||||
| PTS | WINNINGS | PTS | WINNINGS | PTS | WINNINGS | PTS | WINNINGS | PTS | WINNINGS | YTD PTS | YTD WIN | ||
| NAME | 19-Nov | 19-Dec | 16-Jan | 20-Feb | 20-Mar | ||||||||
| 1 | Josh Barrentine | 10 | $324.00 | 7 | $0.00 | 17 | $324.00 | ||||||
| 2 | Landon Cappell | 7 | $81.00 | 8 | $70.20 | 15 | $151.20 | ||||||
| 3 | Alex Zaunbrecher | 3 | $0.00 | 10 | $175.50 | 13 | $175.50 | ||||||
| 4 | Jake Hebert | 10 | $229.50 | 10 | $229.50 | ||||||||
| 5 | Corey Granger | 9 | $243.00 | 9 | $243.00 | ||||||||
| 6 | Brennon Middleton | 9 | $137.70 | 9 | $137.70 | ||||||||
| 7 | Damon Semar | 9 | $105.30 | 9 | $105.30 | ||||||||
| 8 | Pete Firmin | 8 | $162.00 | 8 | $162.00 | ||||||||
| 9 | Travis Prejean | 6 | $0.00 | 6 | $0.00 | ||||||||
| 10 | Monty Snider | 4.5 | $0.00 | 4.5 | $0.00 | ||||||||
| 11 | Lucas Hay | 4.5 | $0.00 | 4.5 | $0.00 | ||||||||
| 12 | Buck Moon | 2 | $0.00 | 2 | $0.00 | ||||||||
| 13 | Deven Domingue | 1 | $0.00 | 1 | $0.00 | ||||||||
| EVENT: BAREBACK | |||||||||||||
| 1 | Brian Portie | 9 | $0.00 | 10 | $135.00 | 10 | $81.00 | 29 | $216.00 | ||||
| 2 | Wade Romero | 10 | $162.00 | 9 | $0.00 | 19 | $162.00 | ||||||
| 3 | Rusty Spurs | 8 | $0.00 | 9 | $0.00 | 17 | $0.00 | ||||||
| 4 | Hunter White | 8 | $0.00 | 8 | $0.00 | ||||||||
| 0 | $0.00 | ||||||||||||
| 0 | $0.00 | ||||||||||||
| EVENT: CALF ROPING | |||||||||||||
| PTS | WINNINGS | PTS | WINNINGS | PTS | WINNINGS | PTS | WINNINGS | PTS | WINNINGS | YTD PTS | YTD WIN | ||
| 1 | LB Bernard | 10 | $340.40 | 7 | $118.40 | 17 | $458.80 | ||||||
| 2 | Bobby Mudd | 5 | $0.00 | 7 | $0.00 | 12 | $0.00 | ||||||
| 3 | Herman Stevens | 10 | $473.60 | 10 | $473.60 | ||||||||
| 4 | Ross Carrier | 10 | $384.00 | 10 | $384.00 | ||||||||
| 5 | Kyle Matheson | 1 | $0.00 | 9 | $288.00 | 10 | $288.00 | ||||||
| 6 | Chad Magee | 9 | $355.20 | 9 | $355.20 | ||||||||
| 7 | Damion Johnson | 9 | $255.30 | 9 | $255.30 | ||||||||
| 8 | Kyle Beasley | 8 | $236.80 | 8 | $236.80 | ||||||||
| 9 | Ron Singleton | 8 | $192.00 | 8 | $192.00 | ||||||||
| 10 | Dusty Izard | 8 | $170.20 | 8 | $170.20 | ||||||||
| 11 | Glenn Breaux | 7 | $85.10 | 7 | $85.10 | ||||||||
| 12 | Colby Johnson | 6 | $0.00 | 6 | $0.00 | ||||||||
| 13 | Ryan Frey | 6 | $0.00 | 6 | $0.00 | ||||||||
| 14 | Braxton Laughlin | 3 | $0.00 | 3 | $0.00 | 6 | $0.00 | ||||||
| 15 | Chase Vincent | 6 | $0.00 | 6 | $0.00 | ||||||||
| 16 | Cedric Fontnett | 5 | $0.00 | 5 | $0.00 | ||||||||
| 17 | Paul Malbrough | 5 | $0.00 | 5 | $0.00 | ||||||||
| 18 | Grant Smith | 4 | $0.00 | 4 | $0.00 | ||||||||
| 19 | Johnny Aubry | 4 | $0.00 | 4 | $0.00 | ||||||||
| 20 | Marshall Leonard | 4 | $0.00 | 4 | $0.00 | ||||||||
| 21 | Shane Edwards | 3 | $0.00 | 3 | $0.00 | ||||||||
| 22 | Gary Reed | 2 | $0.00 | 2 | $0.00 | ||||||||
| 23 | Cody Forrest | 2 | $0.00 | 2 | $0.00 | ||||||||
| 24 | Jade Conner | 2 | $0.00 | 2 | $0.00 | ||||||||
| 25 | Lionell Brown | 1 | $0.00 | 1 | $0.00 | ||||||||
| EVENT: OPEN BREAKAWAY | |||||||||||||
| PTS | WINNINGS | PTS | WINNINGS | PTS | WINNINGS | PTS | WINNINGS | PTS | WINNINGS | YTD PTS | YTD WIN | ||
| 1 | Robert Kasperski | 8 | $162.80 | 9 | $268.80 | 17 | $431.60 | ||||||
| 2 | Paul Malbrough | 9 | $244.20 | 6 | $0.00 | 15 | $244.20 | ||||||
| 3 | Lauren Hansen | 8 | $179.20 | 6 | $0.00 | 14 | $179.20 | ||||||
| 4 | Sami Little | 10 | $358.40 | 1 | $0.00 | 11 | $358.40 | ||||||
| 5 | Ross Carrier | 10 | $345.60 | 10 | $345.60 | ||||||||
| 6 | Russell Hebert | 10 | $325.60 | 10 | $325.60 | ||||||||
| 7 | Bobby Harrison | 9 | $259.20 | 9 | $259.20 | ||||||||
| 8 | Steven Johnson | 8 | $172.80 | 8 | $172.80 | ||||||||
| 9 | Herman Stevens | 7 | $89.60 | 7 | $89.60 | ||||||||
| 10 | Kelly Izard | 7 | $86.40 | 7 | $86.40 | ||||||||
| 11 | Shawnee Pearce | 7 | $81.40 | 7 | $81.40 | ||||||||
| 12 | Stacey Holland | 3 | $0.00 | 4 | $0.00 | 7 | $0.00 | ||||||
| 13 | Colby Johnson | 6 | $0.00 | 6 | $0.00 | ||||||||
| 14 | Leonard Randall | 5 | $0.00 | 5 | $0.00 | ||||||||
| 15 | Klancy Shope | 5 | $0.00 | 5 | $0.00 | ||||||||
| 16 | Becky Gray | 4.5 | $0.00 | 4.5 | $0.00 | ||||||||
| 17 | Cedric Fontnett | 4.5 | $0.00 | 4.5 | $0.00 | ||||||||
| 18 | Victoria Roach | 3 | $0.00 | 3 | $0.00 | ||||||||
| 19 | Anna Tolbert | 2 | $0.00 | 2 | $0.00 | ||||||||
| 20 | KJ Carmen | 2 | $0.00 | 2 | $0.00 | ||||||||
| 21 | Kaitlyn Frey | 1 | $0.00 | 1 | $0.00 | ||||||||
| EVENT: HIGH SCHOOL BREAKAWAY | |||||||||||||
| PTS | WINNINGS | PTS | WINNINGS | PTS | WINNINGS | PTS | WINNINGS | PTS | WINNINGS | YTD PTS | YTD WIN | ||
| 1 | Jace Gilbert | 9 | $73.28 | 8 | $64.12 | 10 | $155.72 | 27 | $293.12 | ||||
| 2 | Lauren Hansen | 10 | $109.92 | 7 | $32.06 | 9 | $116.79 | 26 | $258.77 | ||||
| 3 | KJ Carmen | 10 | $128.24 | 10 | $128.24 | ||||||||
| 4 | Paige Plush | 9 | $96.18 | 9 | $96.18 | ||||||||
| 5 | Kyla Foster | 8 | $77.86 | 8 | $77.86 | ||||||||
| 6 | Shawnee Pearce | 8 | 8 | $0.00 | |||||||||
| 7 | Abby Miller | 7 | 7 | $0.00 | |||||||||
| 8 | Darby Shope | 7 | $38.93 | 7 | $38.93 | ||||||||
| 9 | Rebecca Dupont | 6 | $0.00 | 6 | $0.00 | ||||||||
| 10 | Sami Little | 6 | 6 | $0.00 | |||||||||
| 11 | Jacolby Scott | 6 | $0.00 | 6 | $0.00 | ||||||||
| 12 | Tristan Martin | 5 | $0.00 | 5 | $0.00 | ||||||||
| 13 | Cole Matheson | 5 | $0.00 | 5 | $0.00 | ||||||||
| 14 | Kennedy Darbonne | 4 | $0.00 | 4 | $0.00 | ||||||||
| EVENT: YOUTH BREAKAWAY | |||||||||||||
| 1 | Jace Gilbert | 10 | $56.70 | 9 | $37.80 | 10 | $64.80 | 29 | $159.30 | ||||
| 2 | Cole Matheson | 9 | $37.80 | 10 | $56.70 | 8 | $0.00 | 27 | $94.50 | ||||
| 3 | Kennedy Darbonne | 7 | $0.00 | 9 | $43.20 | 16 | $43.20 | ||||||
| 4 | Charli Little | 8 | $0.00 | 8 | $0.00 | ||||||||
| 5 | Emily Wright | 8 | $0.00 | 8 | $0.00 | ||||||||
| 6 | Caleb Cogbill | 7 | $0.00 | 7 | $0.00 | ||||||||
| 7 | Zach Jongbloed | 7 | $0.00 | 7 | $0.00 | ||||||||
| 8 | Ryan Duplechain | 6 | $0.00 | 6 | $0.00 | ||||||||
| 9 | Casey Dupre | 6 | $0.00 | 6 | $0.00 | ||||||||
| EVENT: OPEN BARRELS | |||||||||||||
| 1 | Meagan Schulze | 7 | $0.00 | 5 | $0.00 | 8 | $0.00 | 20 | $0.00 | ||||
| 2 | Ashley White | 9 | $199.80 | 9 | $162.80 | 18 | $362.60 | ||||||
| 3 | Danielle White | 7 | $0.00 | 10 | $244.20 | 17 | $244.20 | ||||||
| 4 | Lynsey Reed | 6 | $0.00 | 10 | $333.00 | 16 | $333.00 | ||||||
| 5 | Stacey Holland | 10 | $266.40 | 2 | $0.00 | 4 | $0.00 | 16 | $266.40 | ||||
| 6 | Lacy Coleman | 5 | $0.00 | 8 | $133.20 | 13 | $133.20 | ||||||
| 7 | Allie McDaniel | 9 | $177.60 | 9 | $177.60 | ||||||||
| 8 | Angie Wisby | 8 | $0.00 | 8 | $0.00 | ||||||||
| 9 | Victoria Roach | 7 | $0.00 | 7 | $0.00 | ||||||||
| 10 | Natalie Stacy | 6 | $0.00 | 6 | $0.00 | ||||||||
| 11 | Jaycie Laughlin | 6 | $0.00 | 6 | $0.00 | ||||||||
| 12 | Lori Leblanc | 4 | $0.00 | 1 | $0.00 | 5 | $0.00 | ||||||
| 13 | Darby Shope | 5 | $0.00 | 5 | $0.00 | ||||||||
| 14 | Haili Fontenot | 4 | $0.00 | 4 | $0.00 | ||||||||
| 15 | Susie Read | 3 | $0.00 | 3 | $0.00 | ||||||||
| 16 | Brandi Prince | 3 | $0.00 | 3 | $0.00 | ||||||||
| 17 | Klancy Shope | 3 | $0.00 | 3 | $0.00 | ||||||||
| 18 | Courtney Meche | 2 | $0.00 | 2 | $0.00 | ||||||||
| 19 | Codi Cooper | 2 | $0.00 | 2 | $0.00 | ||||||||
| 20 | Leslie Sonnier | 1 | $0.00 | 1 | $0.00 | ||||||||
| 21 | Rebecca Dupont | 1 | $0.00 | 1 | $0.00 | ||||||||
| EVENT: HIGH SCHOOL BARRELS | |||||||||||||
| PTS | WINNINGS | PTS | WINNINGS | PTS | WINNINGS | PTS | WINNINGS | PTS | WINNINGS | YTD PTS | YTD WIN | ||
| 1 | Korie King | 7 | $0.00 | 8 | $45.80 | 4 | $0.00 | 19 | $45.80 | ||||
| 2 | Darby Shope | 9 | $82.44 | 1 | $0.00 | 8 | $41.22 | 18 | $123.66 | ||||
| 3 | Rebecca Dupont | 10 | $114.50 | 7 | $0.00 | 17 | $114.50 | ||||||
| 4 | Abby Miller | 5 | $0.00 | 9 | $61.83 | 14 | $61.83 | ||||||
| 5 | Kristy Semar | 1 | $0.00 | 4 | $0.00 | 6 | $0.00 | 11 | $0.00 | ||||
| 6 | Hannah Washburn | 10 | $137.40 | 10 | $137.40 | ||||||||
| 7 | Carli Hebert | 10 | $103.05 | 10 | $103.05 | ||||||||
| 8 | Rachel Judice | 8 | $54.96 | 2 | $0.00 | 10 | $54.96 | ||||||
| 9 | Jessica Bell | 3 | $0.00 | 7 | $0.00 | 10 | $0.00 | ||||||
| 10 | Kaytlin Landry | 4 | $0.00 | 6 | $0.00 | 10 | $0.00 | ||||||
| 11 | Jaycee Laughlin | 9 | $68.70 | 9 | $68.70 | ||||||||
| 12 | Molly Milner | 6 | $0.00 | 6 | $0.00 | ||||||||
| 13 | Megan Lyons | 5 | $0.00 | 5 | $0.00 | ||||||||
| 14 | Lauren Dupre | 5 | $0.00 | 5 | $0.00 | ||||||||
| 15 | Darbi Montie | 3 | $0.00 | 3 | $0.00 | ||||||||
| 16 | Courtney Babineaux | 2 | $0.00 | 2 | $0.00 | ||||||||
| 0 | $0.00 | ||||||||||||
| EVENT: YOUTH BARRELS | |||||||||||||
| 1 | Alex Sellars | 10 | $64.80 | 9 | $40.50 | 8 | $24.30 | 27 | $129.60 | ||||
| 2 | Korie King | 9 | $43.20 | 6 | $0.00 | 6 | $0.00 | 21 | $43.20 | ||||
| 3 | Cameron Johnson | 8 | $0.00 | 5 | $0.00 | 5 | $0.00 | 18 | $0.00 | ||||
| 4 | Angelique Sellers | 10 | $67.50 | 10 | $67.50 | ||||||||
| 5 | Cassie Hebert | 10 | $60.75 | 10 | $60.75 | ||||||||
| 6 | Kennedy Darbonne | 9 | $36.45 | 9 | $36.45 | ||||||||
| 7 | Emily Wright | 7 | $0.00 | 2 | $0.00 | 9 | $0.00 | ||||||
| 8 | Skylar Canik | 8 | $27.00 | 8 | $27.00 | ||||||||
| 9 | Reagan Darbonne | 7 | $0.00 | 7 | $0.00 | ||||||||
| 10 | Deshauna Loud | 7 | $0.00 | 7 | $0.00 | ||||||||
| 11 | Addie King | 6 | $0.00 | 6 | $0.00 | ||||||||
| 12 | Tyler Williams | 5 | $0.00 | 5 | $0.00 | ||||||||
| 13 | Nina Mouton | 3 | $0.00 | 2 | $0.00 | 5 | $0.00 | ||||||
| 14 | Elizabeth Lovejoy | 4 | $0.00 | 4 | $0.00 | ||||||||
| 15 | Kaylee Peavey | 4 | $0.00 | 4 | $0.00 | ||||||||
| 16 | Letica Ford | 3 | $0.00 | 3 | $0.00 | ||||||||
| EVENT: STEER DOGGING | |||||||||||||
| 1 | Garrett Landry | 8 | $122.40 | 9 | $173.40 | 17 | $295.80 | ||||||
| 2 | Dexter Goodman | 10 | $234.00 | 7 | $0.00 | 17 | $234.00 | ||||||
| 3 | Lloyd Goodman | 8 | $0.00 | 9 | $183.60 | 17 | $183.60 | ||||||
| 4 | Kevin Deal | 10 | $306.00 | 3 | $0.00 | 13 | $306.00 | ||||||
| 5 | Donald Goodman | 7 | $0.00 | 4.5 | $0.00 | 11.5 | $0.00 | ||||||
| 6 | Joseph Deal | 9 | $0.00 | 9 | $0.00 | ||||||||
| 7 | Brandon Harrison | 6.5 | $0.00 | 6.5 | $0.00 | ||||||||
| 8 | Antonio Joubert | 6.5 | $0.00 | 6.5 | $0.00 | ||||||||
| 9 | Melvin Isadore | 4.5 | $0.00 | 4.5 | $0.00 | ||||||||
| 10 | Sterling Walters | 3 | $0.00 | 3 | $0.00 | ||||||||
| 11 | Clem Zievert | 2 | $0.00 | 2 | $0.00 | ||||||||
| 12 | Bobby Harrison | 1 | $0.00 | 1 | $0.00 | ||||||||
| 13 | Darnell Goodman | 10 | $289.00 | ||||||||||
| 14 | Jay Williamson | 6 | $0.00 | ||||||||||
| 15 | Troy Ford | 8 | $115.60 | ||||||||||
| 16 | Eddie Byrd | 4 | $0.00 | ||||||||||
| 17 | Luke Kinney | 5 | $0.00 | ||||||||||
| EVENT: TEAM ROPING | |||||||||||||
| HEADER | |||||||||||||
| PTS | WINNINGS | PTS | WINNINGS | PTS | WINNINGS | PTS | WINNINGS | PTS | WINNINGS | YTD PTS | |||
| 1 | Derrick Miller | 8 | $206.40 | 9 | $400.95 | 17 | $607.35 | ||||||
| 2 | Robby Oxer | 7 | $103.20 | 8 | $0.00 | 15 | $103.20 | ||||||
| 3 | BJ Thompson | 4 | $0.00 | 10 | $534.60 | 14 | $534.60 | ||||||
| 4 | Jairus Martin | 4 | $0.00 | 9 | $0.00 | 13 | $0.00 | ||||||
| 5 | Colt Fisher | 10 | $412.80 | 10 | $412.80 | ||||||||
| 6 | Matt Whittington | 10 | $243.00 | 10 | $243.00 | ||||||||
| 7 | Brent Mays | 9 | $309.60 | 9 | $309.60 | ||||||||
| 8 | BJ Thompson | 8 | $267.30 | 8 | $267.30 | ||||||||
| 9 | Ross Beasley | 7 | $133.65 | 7 | $133.65 | ||||||||
| 10 | Kyle Matheson | 7 | $0.00 | 7 | $0.00 | ||||||||
| 11 | Mike Montie | 6 | $0.00 | 6 | $0.00 | ||||||||
| 12 | Jace Akers | 6 | $0.00 | 6 | $0.00 | ||||||||
| 13 | Seth Gilbert | 5 | $0.00 | 5 | $0.00 | ||||||||
| 14 | Ben Hetzel | 4 | $0.00 | 4 | $0.00 | ||||||||
| 15 | Brandon Plush | 3 | $0.00 | 3 | $0.00 | ||||||||
| 16 | Jake Ardoin | 2 | $0.00 | 2 | $0.00 | ||||||||
| 17 | Brandon Plush | 1 | $0.00 | 1 | $0.00 | ||||||||
| 18 | Dusty Savoie | 1 | $0.00 | 1 | $0.00 | ||||||||
| EVENT: TEAM ROPING | |||||||||||||
| HEELER | |||||||||||||
| 1 | Rudy Austin | 10 | $412.80 | 8 | $267.30 | 18 | $680.10 | ||||||
| 2 | Dustin Lttle | 9 | $309.60 | 8 | $0.00 | 17 | $309.60 | ||||||
| 3 | Bubba Dimmitt | 8 | $0.00 | 9 | $0.00 | 17 | $0.00 | ||||||
| 4 | Scott Webster | 13 | $400.95 | 13 | $400.95 | ||||||||
| 5 | Kelvin Rion | 8 | $206.40 | 3 | $0.00 | 11 | $206.40 | ||||||
| 6 | Chad Brock | 11 | $103.20 | 11 | $103.20 | ||||||||
| 7 | Logan Johnson | 11 | $0.00 | 11 | $0.00 | ||||||||
| 8 | Bull Austin | 10 | $534.60 | 10 | $534.60 | ||||||||
| 9 | Brady Cannon | 10 | $243.00 | 10 | $243.00 | ||||||||
| 10 | Kyle Beasley | 7 | $133.65 | 7 | $133.65 | ||||||||
| 11 | Justin Babineaux | 5 | $0.00 | 5 | $0.00 | ||||||||
| 12 | Ike Perkins | 3 | $0.00 | 3 | $0.00 | ||||||||
| 13 | Jake Griffith | 2 | $0.00 | 2 | $0.00 | ||||||||
| 14 | Steven Lewis | 1 | $0.00 | 1 | $0.00 | ||||||||
| 15 | Kenny Kyle | 1 | $0.00 | 1 | $0.00 | ||||||||
| 0 | |||||||||||||
|
|
||||||||
|
GOD BLESS EACH ONE OF YOU IN YOUR GOALS |
Click on the Cross it will take you where you want to go.
|
|
|
|
|